Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Aderin | Horde | ![]() | ![]() | 70 | Not Set | Shadow | |
Arawn | Horde | ![]() | ![]() | 70 | Officer | ||
Avisha | Horde | ![]() | ![]() | 70 | Not Set | Frost | Arcane |
Awake | Horde | ![]() | ![]() | 70 | Not Set | ||
Aylababe | Horde | ![]() | ![]() | 70 | Not Set | ||
Badbunny | Horde | ![]() | ![]() | 10 | Not Set | ||
Beepbeep | Horde | ![]() | ![]() | 70 | Raider | ||
Beor | Horde | ![]() | ![]() | 70 | Not Set | Marksmanship | |
Besom | Horde | ![]() | ![]() | 70 | Officer | ||
Bizzdaddy | Horde | ![]() | ![]() | 70 | Not Set | ||
Brosephh | Horde | ![]() | ![]() | 70 | Not Set | ||
Buriza | Horde | ![]() | ![]() | 67 | Not Set | ||
Carebear | Horde | ![]() | ![]() | 70 | Raider | ||
Chanlord | Horde | ![]() | ![]() | lvl 70 | Not Set | ||
Cheungwai | Horde | ![]() | ![]() | 70 | Not Set | ||
Chichi | Horde | ![]() | ![]() | 70 | Not Set | ||
Chromeseiken | Horde | ![]() | ![]() | 70 | Not Set | Retribution | Protection |
Dagusha | Horde | ![]() | ![]() | 70 | Not Set | Enhancement | Elemental |
Darkspoop | Horde | ![]() | ![]() | 15 | Not Set | ||
Deeky | Horde | ![]() | ![]() | 70 | Not Set | ||
Deetwo | Horde | ![]() | ![]() | 70 | Not Set | ||
Doomcast | Horde | ![]() | ![]() | 70 | Not Set | ||
Drazzilb | Horde | ![]() | ![]() | 70 | Not Set | ||
Drifterx | Horde | ![]() | ![]() | 70 | Raider | ||
Elusion | Horde | ![]() | ![]() | 70 | Raider |
117 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 |
Armory Roster: Supremacy