Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Drifterx | Horde | ![]() | ![]() | 70 | Raider | ||
Aderin | Horde | ![]() | ![]() | 70 | Not Set | Shadow | |
Bizzdaddy | Horde | ![]() | ![]() | 70 | Not Set | ||
Darkspoop | Horde | ![]() | ![]() | 15 | Not Set | ||
Rosetastoned | Horde | ![]() | ![]() | 61 | Not Set | ||
Madbeef | Horde | ![]() | ![]() | 21 | Alt | ||
Painlezz | Horde | ![]() | ![]() | 70 | Not Set | ||
Iiem | Horde | ![]() | ![]() | 70 | Not Set | ||
Leyton | Horde | ![]() | ![]() | 70 | Not Set | ||
Windshock | Horde | ![]() | ![]() | 70 | Not Set | ||
Makai | Horde | ![]() | ![]() | 70 | Raider | ||
Limxdul | Horde | ![]() | ![]() | 70 | Not Set | ||
Prototypev | Horde | ![]() | ![]() | 70 | Raider | Retribution | Retribution |
Meatbag | Horde | ![]() | ![]() | 70 | Not Set | ||
Zmm | Horde | ![]() | ![]() | 70 | Not Set | ||
Sorch | Horde | ![]() | ![]() | 70 | Not Set | ||
Single | Horde | ![]() | ![]() | 56 | Not Set | ||
Momenzon | Horde | ![]() | ![]() | 70 | Not Set | ||
Gooberpants | Horde | ![]() | ![]() | 70 | Not Set | ||
Minpwer | Horde | ![]() | ![]() | 70 | Not Set | ||
Tokii | Horde | ![]() | ![]() | 70 | Raider | ||
Illite | Horde | ![]() | ![]() | 70 | Not Set | ||
Tukula | Horde | ![]() | ![]() | 70 | Not Set | ||
Xfaktor | Horde | ![]() | ![]() | 70 | Not Set | ||
Badbunny | Horde | ![]() | ![]() | 10 | Not Set |
117 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 |
Armory Roster: Supremacy