Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Superspoop | Horde | ![]() | ![]() | 45 | Not Set | ||
Doomcast | Horde | ![]() | ![]() | 70 | Not Set | ||
Elusion | Horde | ![]() | ![]() | 70 | Raider | ||
Itaku | Horde | ![]() | ![]() | 70 | Not Set | ||
Chanlord | Horde | ![]() | ![]() | lvl 70 | Not Set | ||
Talenor | Horde | ![]() | ![]() | 70 | Not Set | ||
Leyton | Horde | ![]() | ![]() | 70 | Not Set | ||
Tarrah | Horde | ![]() | ![]() | 70 | Not Set | ||
Rosetastoned | Horde | ![]() | ![]() | 61 | Not Set | ||
Ratio | Horde | ![]() | ![]() | 70 | Raider | ||
Arawn | Horde | ![]() | ![]() | 70 | Officer | ||
Darkspoop | Horde | ![]() | ![]() | 15 | Not Set | ||
Painlezz | Horde | ![]() | ![]() | 70 | Not Set | ||
Solsan | Horde | ![]() | ![]() | 70 | Not Set | ||
Windshock | Horde | ![]() | ![]() | 70 | Not Set | ||
Gooberpants | Horde | ![]() | ![]() | 70 | Not Set | ||
Imc | Horde | ![]() | ![]() | 67 | Not Set | ||
Om | Horde | ![]() | ![]() | 34 | Not Set | ||
Limxdul | Horde | ![]() | ![]() | 70 | Not Set | ||
Meatbag | Horde | ![]() | ![]() | 70 | Not Set | ||
Momenzon | Horde | ![]() | ![]() | 70 | Not Set | ||
Xxhyori | Horde | ![]() | ![]() | 66 | Alt | ||
Minpwer | Horde | ![]() | ![]() | 70 | Not Set | ||
Wizo | Horde | ![]() | ![]() | 70 | Not Set | ||
Schnieder | Horde | ![]() | ![]() | 70 | Not Set |
117 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 |
Armory Roster: Supremacy